Friday, October 22, 2010

Kejohanan Bowling Special Olympics Antara PDK-PDK Daerah Gombak 2010






KEJOHANAN BOWLING SPECIAL OLYMPICS

ANTARA PDK-PDK DAERAH GOMBAK

20-10-2010



COMPETITION SHEET



KUMPULAN 1

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. HAMZAH AHMAD KAMAL 107 85 75 267 95.50 2

2. NORBAINI ADNAN 66 101 96 263 85.20 3

3. NAJIB 91 73 81 245 84.70 5

4. ARIF ALI 95 61 93 249 80.60 4

5. AB HAFIZ MOHD 105 92 97 294 80.00 1

6. MOHD SYAFIQ YUSAINI MD ZAIN 71 70 83 224 80.00 6

KUMPULAN 2

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. AZHARUL AZRI ROSLAN 96 73 88 257 77.30 2

2. AHMAD FADIL OTHMAN 35 82 80 197 70.00 3

3. MUGILEN 100 100 83 283 70.00 1

4. MOHD FAIZAL MOHD JUSOH 64 48 64 176 70.00 4

KUMPULAN 3

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. RAFIDAH 56 58 57 171 69.00 3

2. MOHD SHUKRI 54 64 55 173 67.70 2

3. NORAINI 60 43 31 134 67.00 4

4. AHMAD SAFWAN SHUKOR 86 51 46 183 65.10 1

KUMPULAN 4

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. AKRAM 46 69 33 148 63.90 3

2. JASMIN AZIZ 64 53 95 212 62.30 2

3. NURUL AZIAN JAYUS 72 77 89 238 60.00 1

4. AFSYAKIRIN ABDUL AZIZ 21 38 36 95 60.00 4

KUMPULAN 5

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. MOHD ZAHRY RUSKAMAL 54 66 95 215 57.00 1

2. MOHD NAIM SYAFIQ NASIR 70 46 56 172 55.00 4

3. NURUL ATIKA 69 56 53 178 54.80 2

4. MUHAMMAD SYAFIQ 72 39 64 175 53.70 3

5. TEO CHUN HONG 54 48 65 167 50.00 5

KUMPULAN 6

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. M DANIAL AZRAI ZULKIFLY 67 51 40 158 51.40 2

2. FIKRI AMRAN - - - - 50.00 -

3. INTAN FATEHA ZAWAWI - - - - 50.00 -

4. ZULKIFLI MOHD NOH 50 76 33 159 50.00 1

5. UNGKU MOHD DANIAL 11 23 10 44 50.00 3

KUMPULAN 7

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. AMINAH HASSAN 58 51 72 181 48.50 2

2. NARKESH NAIDU 30 60 55 195 47.20 1

3. SURESH 48 58 44 150 45.20 3

4. MOHD HELMI AFENDI 44 39 24 107 40.00 4

KUMPULAN 8

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. NURZILA AFIQAH 54 70 - 124 34.70 1

2. JULIYANA 24 43 - 67 34.60 3

3. SABARIAH 30 51 - 81 30.20 2

4. ANIS SYAHIRAH 37 17 - 54 30.00 4

5. LIEW HUI WEN 30 24 - 54 21.70 5

KUMPULAN 9

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. ROS AMEERA 21 18 - 39 14.50 2

2. LIEW CHIN KOK 24 6 - 30 18.50 3

3. LUKMAN HAKIM ZULKIFLI 10 3 - 13 4

4. MOHD WAFI ABDUL GHAFAR 0 0 0 0 5

5. HIDAYAT MANSOR 50 22 - 72 1

KUMPULAN 10

NO. NAME GAMES TOTAL +15.00% DIV.

POINT POSITION

1st 2nd 3rd

1. IBRAHIM YAACOB 50 48 - 98 1

2. HAFIZ ZULKIFLI 29 32 - 61 2

3. MOHD NAIM ZAINA SALEH - - - - -

4. NUR FARHANA JASMEE 10 3 - 13 3

5. RUZIHANI 10 3 - 13 4

No comments:

Post a Comment